| Month /year | Mast, manufacturers informations | Remarks | Length (cm) | IMCS stiff- ness (465) | IMCS stiff- ness (460) | IMCS bend charac- teristcs | Bottom flex(%) | Top flex(%) |
| 0303 | Fiberspar Tidal Wave 400 | 402,00 | 18,3 | 18,7 | 14,6 | 62,2 | 76,8 | |
| 1001 | Fiberspar Tidal Wave 430 | 430,40 | 20,5 | 20,9 | 13,6 | 62,8 | 76,4 | |
| 0303 | Fiberspar Reflex Wave 430 | 430,00 | 20,4 | 20,9 | 12,8 | 63,3 | 76,1 | |
| 0303 | Fiberspar Radius RDM 95% 430 | 429,90 | 22,1 | 22,6 | 13,5 | 63,4 | 76,9 | |
| 0400 | Fiberspar R6000 490 | Average from 3 masts | 489,90 | 28,6 | 29,2 | 12,1 | 65,1 | 77,2 |
| 0401 | Fiberspar R6000 490/29 | Average from 2 masts | 489,80 | 28,3 | 28,9 | 12,5 | 64,1 | 76,6 |
| 0400 | Fiberspar R6000 520 | Average from 4 masts | 519,90 | 30,8 | 31,5 | 12,7 | 64,5 | 77,2 |
| 0401 | Fiberspar R6000 520/34 | Avarage from 6 masts | 519,70 | 31.0 | 31,6 | 6,2 | 67,4 | 73,6 |
| 0402 | Fiberspar R6000 520/34 (No. 02080823) | 520,10 | 31,1 | 31,7 | 7,4 | 66,6 | 74,0 | |
| 0503 | Fiberspar R6000 520/34 | Made in USA? | 520,20 | 30,6 | 31,2 | 5,6 | 67,4 | 73,0 |
| 0402 | Fiberspar R6000 550 | Average from 3 masts | 550,20 | 38,3 | 39,2 | 5,1 | 67,8 | 72,9 |
| 0503 | Fiberspar R6000 550 | Made in Finland? | 550,00 | 37,5 | 38,3 | 6,6 | 66,2 | 72,8 |
| 0705 | Fiberspar R7000 550 (No. 13501032) | 550,30 | 37,0 | 37,8 | 7,7 | 65,9 | 73,6 | |
| 0804 | Gaastra Ignition RDM 100% 430 (No. W10043003) | 430,50 | 21,4 | 21,9 | 8,1 | 67,0 | 75,1 | |
| 0903 | Gaastra Ignition 550 | 550,70 | 37,6 | 38,4 | 8,0 | 66,4 | 74,4 | |
| 0304 | Gaastra Ignition 550 (No. R100550041) | 550,30 | 36,7 | 37,5 | 3,1 | 67,9 | 71,0 | |
| 0303 | Nautix RDM 400 | Average from 2 masts | 400,50 | 18,0 | 18,3 | 13,0 | 63,4 | 76,4 |
| 0600 | Nautix "32" 500 | 499,00 | 33,4 | 34,1 | 14,5 | 63,4 | 77,9 | |
| 0600 | Nautix "31" 510 | 509,40 | 31,0 | 31,7 | 15,2 | 63,5 | 78,7 | |
| 0302 | Nautix "36" 560 (No. 2009/071036) | With tip | 559,90 | 34,4 | 35,1 | 14,2 | 64,2 | 78,4 |
| 0302 | Nautix "38" 560 (No. 2003/071037) | With tip | 560,00 | 36,8 | 37,6 | 15,2 | 63,8 | 79,0 |
| << Back More masts >> | ||||||||
| IMCS formulas and categories | ||||||||
| General comments on the IMCS |