| Month /year | Mast, manufacturers informations | Remarks | Length (cm) | IMCS stiff- ness (465) | IMCS stiff- ness (460) | IMCS bend charac- teristcs | Bottom flex(%) | Top flex(%) |
| 1001 | Neil Pryde Wave CK35 400 | 399,70 | 18,5 | 18,9 | 14,4 | 62,5 | 76,9 | |
| 1001 | Neil Pryde Matrix 2000 430 | 429,70 | 19,4 | 19,8 | 12,2 | 63,5 | 75,7 | |
| 0804 | Neil Pryde Matrix 2000 Wave 430 (No. 23911140) | 429,20 | 21,1 | 21,5 | 14,4 | 62,8 | 77,2 | |
| 0204 | Neil Pryde X9 460 (No. 17960) | Average from 2 masts | 459,85 | 25,1 | 25,7 | 15,0 | 63,0 | 78,0 |
| 0996 | Neil Pryde CK75 490 | Average from 2 masts | 489,60 | 28,1 | 28,7 | 12,9 | 63,3 | 76,2 |
| 0700 | Neil Pryde CK95 490 | 488,70 | 29,7 | 30,4 | 16,3 | 62,3 | 78,5 | |
| 0700 | Neil Pryde Freeride Pro 490 | 489,20 | 29,0 | 29,6 | 11,2 | 65,2 | 76,5 | |
| 0700 | Neil Pryde Race Pro 490 | 489,70 | 28,7 | 29,3 | 17,4 | 62,0 | 79,4 | |
| 0700 | Niel Pryde Race Pro 520 | 520,00 | 31,9 | 32,6 | 15,7 | 61,3 | 77,0 | |
| 0805 | Neil Pryde X6 520 (No. 408416) | 520,00 | 33,0 | 33,7 | 16,0 | 62,2 | 78,2 | |
| 0805 | Do, lengthened with 50 cm extension | Mast bottom with 25 cm ferrule | 570,00 | 35,3 | 36,1 | 15,3 | 63,1 | 78,4 |
| 1003 | Neil Pryde X9 530 (No. 15453) | New | 529,80 | 33,2 | 34,0 | 14,7 | 63,0 | 77,8 |
| 0704 | Do | Used 46 h, excentric (pre-bend) | 529,80 | 33,4 | 34,1 | 15,3 | 62,4 | 77,7 |
| 1004 | Do | Used 79 h, 2,3 cm excentric | 529,80 | 33,9 | 34,6 | 16,0 | 62,3 | 78,3 |
| 1004 | Do, approx. 30 cm shortened from bottom | 500,00 | 31,8 | 32,5 | 14,8 | 63,2 | 78,0 | |
| 1004 | Do, approx. 30 cm shortened from top | 500,00 | 35,7 | 36,5 | 14,8 | 63,0 | 77,8 | |
| 1004 | Do, approx. 40 cm lengthening (with 48 cm NP extension) | 570,50 | 34,6 | 35,4 | 14,7 | 63,9 | 78,6 | |
| 1004 | As above, corrected for pre-bending | Approx. -8% in bend curve | 570,50 | 13,5 | ||||
| 0705 | Neil Pryde X9 580 | 580,10 | 35,7 | 36,5 | 12,1 | 63,6 | 75,7 | |
| 0705 | Do, shortened 14 cm - but using 48cm NP mast extension. | Net shortening: Approx. -10 cm | 569,20 | 35,4 | 36,2 | 12,4 | 63,5 | 75,9 |
| << Privious masts More masts >> | ||||||||
| IMCS formulas and categories | ||||||||
| General comments on the IMCS |